P1 & P3
CARACTÉRISTIQUES TECHNIQUES
| P1 & P3 | P1 | P3 | |
| Production horaire | lt | 24 | 30 |
| Parfums | 1 | 2 + 1 | |
| Puissance installée | kW | 1,8 | 2,5 |
| Spécifications électriques | 230/1/50 | 230/1/50 | |
| Dimensions L x P x H | cm | 30 x 78 x 92,5 | 55 x 78 x 92,5 |
| P1 & P3 | P1 | P3 | |
| Production horaire | lt | 24 | 30 |
| Parfums | 1 | 2 + 1 | |
| Puissance installée | kW | 1,8 | 2,5 |
| Spécifications électriques | 230/1/50 | 230/1/50 | |
| Dimensions L x P x H | cm | 30 x 78 x 92,5 | 55 x 78 x 92,5 |
| P1 & P3 | P1 | P3 | |
| Production horaire | lt | 24 | 30 |
| Parfums | 1 | 2 + 1 | |
| Puissance installée | kW | 1,8 | 2,5 |
| Spécifications électriques | 230/1/50 | 230/1/50 | |
| Dimensions L x P x H | cm | 30 x 78 x 92,5 | 55 x 78 x 92,5 |
| 603 REVERSE | ||
| Production horaire | Kg |
60 |
| Parfums |
2+1 |
|
| Puissance installée | kW |
5 |
| Spécifications électriques |
400 / 3 / 50 |
|
| Dimensions L x P x H | cm |
50 x 84 x 174 |
No account yet?
Create an Account
Avis
Il n’y a pas encore d’avis.